Angry Raid Points



Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Adelpha Non-Angry Hunter 131.00 60.00 0.00 71.00 10/29/08
2 Allienna Non-Angry Paladin 24.00 20.00 0.00 4.00 11/12/08
3 Ambitions Angry Mage 389.00 310.00 0.00 79.00 11/12/08
4 Astanni Angry Paladin 5073.00 3319.00 459.00 2213.00 11/12/08
5 Aurora Angry Priest 11167.50 8716.00 150.00 2601.50 11/12/08
6 Ayelen Angry Druid 272.00 101.00 0.00 171.00 11/05/08
7 Basan Angry Priest 1475.00 1662.00 300.00 113.00 11/11/08
8 Beleth Angry Rogue 9425.00 7401.00 198.00 2222.00 11/05/08
9 Bleeziez Angry Druid 1635.00 1771.00 150.00 14.00 11/11/08
10 Bouncinballs Angry Warlock 1300.00 973.00 135.00 462.00 11/12/08
11 Cashenin Angry Rogue 2043.00 897.00 600.00 1746.00 11/12/08
12 Cindered Angry Warlock 788.00 102.00 0.00 686.00 11/12/08
13 Delurs Angry Druid 15368.50 13424.00 2266.50 4211.00 11/12/08
14 Dhimic Non-Angry Mage 113.00 100.00 0.00 13.00 11/12/08
15 Ebisu Angry Shaman 1605.00 1301.00 135.00 439.00 11/12/08
16 Fasty Angry Rogue 238.00 60.00 0.00 178.00 11/05/08
17 Fault Angry Priest 2561.50 1915.00 -168.50 478.00 11/12/08
18 Grashock Angry Hunter 649.00 72.00 0.00 577.00 11/12/08
19 Gudzilla Angry Shaman 6835.00 5843.00 -58.00 934.00 11/12/08
20 Imaril Angry Shaman 6052.00 4856.00 -41.00 1155.00 11/12/08
21 Infocus Angry Shaman 378.00 190.00 0.00 188.00 10/29/08
22 Loffina Angry Rogue 4597.50 2971.00 0.00 1626.50 11/12/08
23 Lyrocela Angry Paladin 3366.00 1638.00 929.00 2657.00 11/05/08
24 Manico Non-Angry Paladin 24.00 30.00 0.00 -6.00 11/05/08
25 Melkadin Angry Paladin 141.00 70.00 0.00 71.00 11/12/08
26 Molkor Angry Priest 4076.00 3804.00 -302.00 -30.00 11/12/08
27 Moothora Angry Druid 2965.00 1563.00 317.00 1719.00 11/12/08
28 Nomepunter Angry Warrior 12525.50 10809.00 1457.00 3173.50 11/12/08
29 Sasari Non-Angry Warlock 136.00 30.00 0.00 106.00 11/05/08
30 Slushe Angry Paladin 6522.00 6078.00 394.00 838.00 11/12/08
31 Sniperchop Angry Hunter 8034.00 5315.00 -2121.00 598.00 11/12/08
32 Splug Angry Warrior 16698.50 11346.00 195.50 5548.00 11/12/08
33 Stingray Angry Mage 9774.50 8929.00 1096.00 1941.50 11/12/08
34 Tehkyur Angry Priest 518.00 337.00 0.00 181.00 11/05/08
35 Theghoul Angry Warlock 1315.00 688.00 -312.00 315.00 11/12/08
36 Uki Angry Shaman 10344.00 8846.00 -15.00 1483.00 11/05/08
37 Vaelfar Angry Hunter 1199.00 793.00 0.00 406.00 11/12/08
38 Valersicen Angry Priest 5871.00 5484.00 1154.00 1541.00 11/12/08
39 Vicariously Angry Warlock 946.00 825.00 240.00 361.00 10/29/08
40 Vishstar Angry Paladin 153.00 142.00 0.00 11.00 11/05/08
41 Wafflesauce Angry Warlock 3241.00 2675.00 1650.00 2216.00 11/12/08
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team