Angry Raid Points



Standings | Raids | Events | Item Values | Item History | Summary | Stats
Pre-WotLK Raid Points | Register | Login

Name Raids Loot Earned Spent % Earned Lost to Current
First Last Attended 30 Days 60 Days 90 Days # % Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adrex 08/24/10 09/06/10 19 1% 44% 17% 11% 0 0% 78.00 4.62 4.11 0.00 0.00 0.00 11.54% 0.00% 69
Ambitions 11/23/08 09/08/10 1179 84% 100% 100% 98% 122 3% 6816.00 10.39 5.78 4688.00 7.15 3.98 21.33% 68.78% 674
Aurora 11/23/08 09/08/10 1362 97% 100% 99% 99% 150 4% 7874.00 12.01 5.78 4715.00 7.19 3.46 33.87% 59.88% 492
Bleeziez 11/23/08 09/06/10 166 12% 5% 2% 1% 28 1% 763.00 1.16 4.60 489.00 0.75 2.95 33.03% 64.09% 22
Brakthir 03/09/10 09/08/10 303 22% 74% 70% 76% 44 1% 1998.00 10.81 6.59 1234.00 6.67 4.07 18.62% 61.76% 392
Butayne 08/24/10 08/30/10 13 1% 30% 11% 7% 1 0% 42.00 2.49 3.23 10.00 0.59 0.77 14.29% 23.81% 26
Cashenin 11/23/08 09/08/10 1350 97% 81% 93% 95% 109 3% 7741.00 11.80 5.73 3244.00 4.95 2.40 43.12% 41.91% 1159
Cindered 11/23/08 09/08/10 1360 97% 100% 100% 99% 77 2% 7829.00 11.94 5.76 5195.00 7.92 3.82 30.36% 66.36% 257
Crillis 08/31/10 09/08/10 17 1% 40% 15% 9% 0 0% 78.00 7.89 4.59 0.00 0.00 0.00 3.85% 0.00% 75
Cyrnix 12/23/08 09/08/10 995 71% 70% 88% 88% 79 2% 5688.00 9.09 5.72 2942.00 4.70 2.96 37.87% 51.72% 592
Delurs 11/23/08 09/08/10 1358 97% 100% 100% 100% 179 5% 7882.00 12.02 5.80 5156.00 7.86 3.80 30.23% 65.41% 343
Empirical 12/16/09 09/08/10 558 40% 91% 97% 98% 41 1% 3590.00 13.40 6.43 1742.00 6.50 3.12 25.74% 48.52% 924
Gulvan 06/02/10 09/08/10 195 14% 98% 98% 99% 33 1% 1390.00 13.91 7.13 1083.00 10.84 5.55 12.23% 77.91% 137
Kellarm 07/22/10 09/06/10 62 4% 65% 54% 34% 14 0% 357.00 7.16 5.76 248.00 4.97 4.00 12.61% 69.47% 64
Levanu 03/28/10 09/08/10 302 22% 67% 79% 87% 31 1% 2118.00 12.77 7.01 506.00 3.05 1.68 35.93% 23.89% 851
Lyrone 11/23/08 09/08/10 1286 92% 84% 91% 91% 233 6% 7546.00 11.51 5.87 3491.00 5.32 2.71 53.37% 46.26% 28
Mathelmana 07/28/10 09/01/10 57 4% 74% 50% 32% 12 0% 296.00 6.61 5.19 156.00 3.49 2.74 13.51% 52.70% 100
Melkadin 11/23/08 09/08/10 1364 98% 98% 99% 99% 142 4% 7914.00 12.07 5.80 2475.00 3.77 1.81 52.82% 31.27% 1259
Moothora 11/23/08 09/08/10 1360 97% 98% 95% 91% 139 4% 7807.00 11.90 5.74 3931.00 5.99 2.89 47.61% 50.35% 159
Nomepunter 11/23/08 09/08/10 1215 87% 91% 93% 94% 240 6% 7230.00 11.02 5.95 4270.00 6.51 3.51 29.89% 59.06% 799
Predestin 08/03/10 09/08/10 53 4% 100% 46% 29% 5 0% 208.00 5.49 3.92 90.00 2.38 1.70 5.29% 43.27% 107
Sotallytober 07/01/10 09/08/10 124 9% 93% 85% 69% 18 0% 820.00 11.56 6.61 120.00 1.69 0.97 26.95% 14.63% 479
Soulkaotic 08/24/10 09/08/10 30 2% 70% 26% 17% 3 0% 120.00 7.11 4.00 70.00 4.15 2.33 6.67% 58.33% 42
Spyte 11/23/08 09/08/10 1284 92% 79% 86% 83% 197 5% 7483.00 11.41 5.83 2432.00 3.71 1.89 51.04% 32.50% 1232
Stalfo 08/03/10 09/08/10 41 3% 72% 36% 23% 4 0% 166.00 4.38 4.05 40.00 1.06 0.98 10.24% 24.10% 109
Stingray 11/23/08 09/08/10 1388 99% 98% 99% 99% 105 3% 8018.00 12.22 5.78 4745.00 7.23 3.42 33.40% 59.18% 595
Tehkyur 12/11/08 09/08/10 1108 79% 88% 79% 87% 121 3% 6225.00 9.76 5.62 2898.00 4.54 2.62 39.71% 46.55% 855
Tuhandyn 11/23/08 09/06/10 1013 73% 19% 7% 14% 132 3% 5587.00 8.52 5.52 3874.00 5.91 3.82 24.70% 69.34% 333
Wizendone 08/31/10 09/08/10 17 1% 40% 15% 9% 0 0% 78.00 7.89 4.59 0.00 0.00 0.00 3.85% 0.00% 75
Wordd 04/07/10 09/08/10 293 21% 100% 97% 93% 23 1% 2060.00 13.21 7.03 478.00 3.07 1.63 32.38% 23.20% 915
Xilanthos 03/15/10 09/07/10 323 23% 65% 77% 82% 82 2% 2145.00 11.99 6.64 1479.00 8.27 4.58 19.91% 68.95% 239
Yukio 05/02/10 09/08/10 266 19% 100% 100% 100% 11 0% 1932.00 14.76 7.26 892.00 6.81 3.35 12.89% 46.17% 791
Zanrith 11/18/09 09/08/10 612 44% 100% 100% 100% 95 2% 3850.00 13.01 6.29 2218.00 7.50 3.62 33.32% 57.61% 349
Zorraku 06/01/10 09/08/10 178 13% 86% 88% 87% 10 0% 1234.00 12.23 6.93 56.00 0.55 0.31 35.17% 4.54% 744
... found 34 active member(s) / show all

Class Loots Members Loot Factor
Warrior 370 9% 13 11% -18%
Rogue 255 7% 11 9% -22%
Hunter 207 5% 17 14% -64%
Paladin 678 17% 15 13% 31%
Priest 426 11% 12 10% 10%
Druid 560 14% 15 13% 8%
Shaman 524 13% 13 11% 18%
Warlock 260 7% 9 8% -13%
Mage 269 7% 4 3% 133%
Death Knight 356 9% 11 9% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team