![]() |
|
Purchase History for [Essence of the Iron Vanquisher] | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/23/15 | Cathassity | Raid End | 300.00 |
02/25/15 | Hawksster | Raid End | 10.00 |
03/04/15 | Empirical | Raid End | 10.00 |
03/11/15 | Dinthdos | Raid End | 10.00 |
03/25/15 | Moothora | Raid End | 10.00 |
04/01/15 | Hawksster | Raid End | 10.00 |
04/01/15 | Stingray | Raid End | 10.00 |
... found 7 item(s) |