![]() |
|
Purchase History for [Essence of the Cursed Vanquisher] | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/27/14 | Happyhats | Raid End | 1.00 |
05/07/14 | Empirical | Raid End | 10.00 |
04/17/14 | Happyhats | Raid End | 10.00 |
04/09/14 | Sparten | Raid End | 10.00 |
04/09/14 | Sparten | Raid End | 10.00 |
03/31/14 | Hawksster | Raid End | 1.00 |
03/12/14 | Hawksster | Raid End | 1.00 |
03/05/14 | Luckystiff | Raid End | 10.00 |
02/12/14 | Luckystiff | Raid End | 1.00 |
02/05/14 | Hawksster | Raid End | 10.00 |
02/05/14 | Hawksster | Raid End | 10.00 |
01/30/14 | Moothora | Raid End | 1.00 |
01/23/14 | Ascher | Raid End | 2.00 |
01/23/14 | Stingray | Raid End | 10.00 |
01/14/14 | Sparten | Raid End | 10.00 |
... found 15 item(s) |