![]() |
|
Purchase History for [Signet of Crystalline Barrage] | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/28/15 | Ermod | Raid End | 1.00 |
01/21/15 | Moothora | Raid End | 1.00 |
01/14/15 | Scrabbs | Raid End | 1.00 |
01/07/15 | Cathassity | Raid End | 1.00 |
01/07/15 | Ermod | Raid End | 1.00 |
12/28/14 | Tegal | Raid End | 10.00 |
12/17/14 | Delciotto | Raid End | 40.00 |
12/10/14 | Arcduh | Raid End | 50.00 |
... found 8 item(s) |