![]() |
|
Purchase History for [Lost Necklace of the Mogu Empress] | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/02/14 | Scrabbs | Raid End | 10.00 |
04/30/14 | Nesh | Raid End | 10.00 |
02/12/14 | Klavak | Raid End | 1.00 |
02/05/14 | Scrabbs | Raid End | 10.00 |
01/22/14 | Crillis | Raid End | 10.00 |
11/20/13 | Kira | Raid End | 10.00 |
10/30/13 | Tisma | Raid End | 10.00 |
10/24/13 | Cathassity | Raid End | 10.00 |
10/17/13 | Stalkir | Raid End | 51.00 |
... found 9 item(s) |