![]() |
|
Angry: Imperial | |||||
---|---|---|---|---|---|
Earned: 1132.00 | Spent: 715.00 | Adjustment: -388.00 | Current: 29.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/14 - 12/23/14): 91% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/23/14 | Raid End | 1:00AM Highmaul | 12.00 | 1132.00 |
12/22/14 | First Boss Kill | 11:45PM Highmaul (First Boss Kill: Tectus [Mythic]) | 10.00 | 1120.00 |
12/22/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 1110.00 |
12/22/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 1102.00 |
12/21/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 1094.00 |
12/19/14 | Raid End | 1:00AM Highmaul | 12.00 | 1086.00 |
12/18/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 1074.00 |
12/18/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 1066.00 |
12/18/14 | Raid End | 1:00AM Highmaul | 12.00 | 1058.00 |
12/18/14 | First Boss Kill | 12:55AM Highmaul (First Boss Kill: Brackenspore [Mythic]) | 10.00 | 1046.00 |
12/17/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 1036.00 |
12/17/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 1028.00 |
12/17/14 | Raid End | 1:00AM Highmaul | 6.00 | 1020.00 |
12/17/14 | Raid Segment (2 Hours) | 12:00AM Highmaul | 4.00 | 1014.00 |
12/16/14 | Raid Segment (2 Hours) | 10:00PM Highmaul | 4.00 | 1010.00 |
12/16/14 | Raid Start (Highmaul) | 8:00PM Highmaul | 4.00 | 1006.00 |
12/16/14 | Raid End | 1:00AM Highmaul | 12.00 | 1002.00 |
12/15/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 990.00 |
12/15/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 982.00 |
12/15/14 | Raid End | 1:00AM Highmaul | 12.00 | 974.00 |
12/14/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 962.00 |
12/14/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 954.00 |
12/12/14 | Raid End | 1:00AM Highmaul | 12.00 | 946.00 |
12/11/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 934.00 |
12/11/14 | First Boss Kill | 10:40PM Highmaul (First Boss Kill: Twin Ogrons [Mythic]) | 10.00 | 926.00 |
12/11/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 916.00 |
12/11/14 | Raid End | 2:00AM Highmaul | 12.00 | 908.00 |
12/11/14 | Raid Segment (2 Hours) | 1:00AM Highmaul | 8.00 | 896.00 |
12/10/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 888.00 |
12/10/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 880.00 |
12/10/14 | Raid End | 2:00AM Highmaul | 12.00 | 872.00 |
12/10/14 | First Boss Kill | 1:55AM Highmaul (First Boss Kill: Kargath Bladefist [Mythic]) | 10.00 | 860.00 |
12/10/14 | Raid Segment (2 Hours) | 12:00AM Highmaul | 8.00 | 850.00 |
12/09/14 | Raid Segment (2 Hours) | 10:00PM Highmaul | 4.00 | 842.00 |
12/09/14 | Raid Start (Highmaul) | 8:00PM Highmaul | 4.00 | 838.00 |
12/06/14 | Raid End | 10:35PM Highmaul | 12.00 | 834.00 |
12/06/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 822.00 |
12/06/14 | Raid End | 1:30AM Highmaul | 12.00 | 814.00 |
12/06/14 | Raid Segment (2 Hours) | 1:00AM Highmaul | 8.00 | 802.00 |
12/05/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 794.00 |
12/05/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 786.00 |
12/05/14 | Raid End | 1:00AM Highmaul | 12.00 | 778.00 |
12/04/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 766.00 |
12/04/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 758.00 |
12/04/14 | Raid End | 1:20AM Highmaul | 12.00 | 750.00 |
12/04/14 | Raid Segment (2 Hours) | 1:00AM Highmaul | 8.00 | 738.00 |
12/03/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 730.00 |
12/03/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 722.00 |
12/03/14 | Raid End | 2:25AM Highmaul | 12.00 | 714.00 |
12/03/14 | Raid Segment (2 Hours) | 1:00AM Highmaul | 8.00 | 702.00 |
12/02/14 | Raid Segment (2 Hours) | 11:00PM Highmaul | 8.00 | 694.00 |
12/02/14 | Raid Start (Highmaul) | 9:00PM Highmaul | 8.00 | 686.00 |
11/05/14 | Raid End | 12:00AM Siege of Orgrimmar | 6.00 | 678.00 |
11/04/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 672.00 |
11/04/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 668.00 |
10/30/14 | Raid End | 12:40AM Siege of Orgrimmar | 6.00 | 664.00 |
10/29/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 658.00 |
10/29/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 654.00 |
10/29/14 | Raid End | 1:00AM PTR | 6.00 | 650.00 |
10/28/14 | Raid Segment (2 Hours) | 11:00PM PTR | 4.00 | 644.00 |
10/28/14 | Raid Start (PTR) | 9:00PM PTR | 4.00 | 640.00 |
10/22/14 | Raid End | 12:30AM Siege of Orgrimmar | 6.00 | 636.00 |
10/21/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 630.00 |
10/21/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 626.00 |
10/16/14 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 622.00 |
10/15/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 616.00 |
10/15/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 612.00 |
10/08/14 | Raid End | 11:10PM Siege of Orgrimmar | 6.00 | 608.00 |
10/08/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 602.00 |
10/08/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 598.00 |
10/01/14 | Raid End | 10:30PM Siege of Orgrimmar | 6.00 | 594.00 |
10/01/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 588.00 |
10/01/14 | Raid End | 1:20AM Siege of Orgrimmar | 6.00 | 584.00 |
10/01/14 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 578.00 |
09/30/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 574.00 |
09/30/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 570.00 |
09/24/14 | Raid End | 2:00AM Siege of Orgrimmar | 6.00 | 566.00 |
09/24/14 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 560.00 |
09/23/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 556.00 |
09/23/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 552.00 |
09/17/14 | Raid End | 11:45PM Siege of Orgrimmar | 6.00 | 548.00 |
09/17/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 542.00 |
09/17/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 538.00 |
09/17/14 | Raid End | 12:50AM Siege of Orgrimmar | 6.00 | 534.00 |
09/16/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 528.00 |
09/16/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 524.00 |
09/10/14 | Raid End | 10:15PM Siege of Orgrimmar | 6.00 | 520.00 |
09/10/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 514.00 |
09/10/14 | Raid End | 12:45AM Siege of Orgrimmar | 6.00 | 510.00 |
09/09/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 504.00 |
09/09/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 500.00 |
09/03/14 | Raid End | 1:35AM Siege of Orgrimmar | 6.00 | 496.00 |
09/03/14 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 490.00 |
09/02/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 486.00 |
09/02/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 482.00 |
08/27/14 | Raid End | 10:00PM Siege of Orgrimmar | 6.00 | 478.00 |
08/27/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 472.00 |
08/27/14 | Raid End | 12:50AM Siege of Orgrimmar | 6.00 | 468.00 |
08/26/14 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 462.00 |
08/26/14 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 458.00 |
... found 197 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/01/15 | 20% Decay | -7.00 |
06/01/15 | 20% Decay | -8.00 |
05/01/15 | 20% Decay | -11.00 |
04/01/15 | 20% Decay | -13.00 |
02/27/15 | 20% Decay | -16.00 |
01/30/15 | 20% Decay | -20.00 |
12/31/14 | 20% Decay | -26.00 |
12/01/14 | 20% Decay | -35.00 |
10/30/14 | 20% Decay | -40.00 |
10/01/14 | 20% Decay | -60.00 |
08/27/14 | 20% Decay | -49.00 |
07/31/14 | 20% Decay | -45.00 |
06/27/14 | 20% Decay | -32.00 |
05/28/14 | 20% Decay | -19.00 |
04/30/14 | 20% Decay | -7.00 |
... found 15 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
First Boss Kill |
|
|
Raid End |
|
|
Raid Segment (2 Hours) |
|
|
Raid Start (Highmaul) |
|
|
Raid Start (PTR) |
|
|
Raid Start (Siege of Orgrimmar) |
|
|