![]() |
|
Angry: Orangecure | |||||
---|---|---|---|---|---|
Earned: 5731.00 | Spent: 3633.00 | Adjustment: -1828.00 | Current: 270.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/23/08 - 06/03/15): 22% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/03/15 | Raid End | 11:15PM Blackrock Foundry | 6.00 | 5731.00 |
06/03/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5725.00 |
06/03/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5721.00 |
06/03/15 | Raid End | 12:00AM Blackrock Foundry | 6.00 | 5717.00 |
06/02/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5711.00 |
06/02/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5707.00 |
06/02/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5703.00 |
06/01/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5691.00 |
06/01/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5683.00 |
05/31/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 5675.00 |
05/24/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 5671.00 |
05/22/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 5667.00 |
05/21/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5655.00 |
05/21/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5647.00 |
05/21/15 | Raid End | 12:50AM Blackrock Foundry | 6.00 | 5639.00 |
05/20/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5633.00 |
05/20/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5629.00 |
05/20/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5625.00 |
05/19/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5619.00 |
05/19/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5615.00 |
05/18/15 | Raid End | 11:40PM Blackrock Foundry | 6.00 | 5611.00 |
05/18/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5605.00 |
05/18/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5601.00 |
05/14/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 5597.00 |
05/13/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5593.00 |
05/12/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5587.00 |
05/12/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5583.00 |
05/12/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 5579.00 |
05/11/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5567.00 |
05/11/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5559.00 |
05/08/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5551.00 |
05/07/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5539.00 |
05/07/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5531.00 |
05/07/15 | Raid End | 12:20AM Blackrock Foundry | 12.00 | 5523.00 |
05/06/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5511.00 |
05/06/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5507.00 |
05/06/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5503.00 |
05/05/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5497.00 |
05/05/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5493.00 |
05/05/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5489.00 |
05/04/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5477.00 |
05/04/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5469.00 |
05/04/15 | Raid End | 12:30AM Blackrock Foundry | 12.00 | 5461.00 |
05/03/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5449.00 |
05/03/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5441.00 |
05/01/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5433.00 |
04/30/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5421.00 |
04/30/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5413.00 |
04/30/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5405.00 |
04/29/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5393.00 |
04/29/15 | Raid Start (Baradin Hold) | 9:00PM Blackrock Foundry | 4.00 | 5389.00 |
04/29/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5385.00 |
04/28/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5379.00 |
04/28/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5375.00 |
04/28/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5371.00 |
04/27/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5359.00 |
04/27/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5351.00 |
04/27/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5343.00 |
04/26/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5331.00 |
04/26/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5323.00 |
04/24/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5315.00 |
04/23/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5309.00 |
04/23/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5305.00 |
04/23/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5301.00 |
04/22/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5295.00 |
04/22/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5291.00 |
04/22/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 5287.00 |
04/21/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5281.00 |
04/21/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5277.00 |
04/21/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5273.00 |
04/20/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5261.00 |
04/20/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5253.00 |
04/20/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5245.00 |
04/19/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5233.00 |
04/19/15 | First Boss Kill | 10:20PM Blackrock Foundry (First Boss Kill: The Blast Furnace [Mythic]) | 10.00 | 5225.00 |
04/19/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5215.00 |
04/17/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5207.00 |
04/16/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5195.00 |
04/16/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 5187.00 |
04/16/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 5179.00 |
04/15/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 5167.00 |
04/15/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5159.00 |
04/15/15 | Raid End | 12:40AM Blackrock Foundry | 6.00 | 5155.00 |
04/14/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 5149.00 |
04/14/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 5145.00 |
08/29/11 | Raid End | 1:00AM Firelands | 12.00 | 5141.00 |
08/28/11 | Raid Segment (2 Hours) | 11:00PM Firelands | 8.00 | 5129.00 |
08/28/11 | Raid Start (Firelands) | 9:00PM Firelands | 8.00 | 5121.00 |
08/26/11 | Raid End | 1:00AM Firelands | 12.00 | 5113.00 |
08/25/11 | Raid Segment (2 Hours) | 11:00PM Firelands | 8.00 | 5101.00 |
08/25/11 | Raid Start (Firelands) | 9:00PM Firelands | 8.00 | 5093.00 |
08/25/11 | Raid End | 1:00AM Firelands | 12.00 | 5085.00 |
08/24/11 | Raid Segment (2 Hours) | 11:00PM Firelands | 6.00 | 5073.00 |
08/24/11 | Raid Start (Firelands) | 10:15PM Firelands | 1.00 | 5067.00 |
08/24/11 | Raid End | 10:10PM Bastion of Twilight | 1.00 | 5066.00 |
08/24/11 | Raid Start (Bastion of Twilight) | 9:00PM Bastion of Twilight | 4.00 | 5065.00 |
08/24/11 | Raid End | 1:00AM Baradin Hold | 4.00 | 5061.00 |
08/24/11 | Raid Start (Baradin Hold) | 12:55AM Baradin Hold | 1.00 | 5057.00 |
08/24/11 | Raid End | 12:50AM Firelands | 1.00 | 5056.00 |
08/23/11 | Raid Segment (2 Hours) | 11:00PM Firelands | 4.00 | 5055.00 |
... found 1001 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 11 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/01/15 | 20% Decay | -67.00 |
06/01/15 | 20% Decay | -70.00 |
05/01/15 | 20% Decay | -35.00 |
11/29/13 | 20% Decay | -1.00 |
11/01/13 | 20% Decay | -1.00 |
10/01/13 | 20% Decay | -1.00 |
08/28/13 | 20% Decay | -1.00 |
07/31/13 | 20% Decay | -1.00 |
06/29/13 | 20% Decay | -2.00 |
05/31/13 | 20% Decay | -2.00 |
05/01/13 | 20% Decay | -3.00 |
04/01/13 | 20% Decay | -4.00 |
03/01/13 | 20% Decay | -4.00 |
02/04/13 | 20% Decay | -5.00 |
01/01/13 | 20% Decay | -7.00 |
12/03/12 | 20% Decay | -8.00 |
11/01/12 | 20% Decay | -11.00 |
09/19/12 | 20% Decay | -13.00 |
09/01/12 | 20% Decay | -17.00 |
08/01/12 | 20% Decay | -21.00 |
06/26/12 | 20% Decay | -26.00 |
06/01/12 | 20% Decay | -33.00 |
04/25/12 | 20% Decay | -41.00 |
04/01/12 | 20% Decay | -51.00 |
03/01/12 | 20% Decay | -64.00 |
02/01/12 | 20% Decay | -80.00 |
01/01/12 | 20% Decay | -100.00 |
12/01/11 | 20% Decay | -125.00 |
10/28/11 | 20% Decay | -156.00 |
09/30/11 | 20% Decay | -195.00 |
09/01/11 | 20% Decay | -244.00 |
08/02/11 | Donations | 50.00 |
08/01/11 | 20% Decay | -177.00 |
07/03/11 | Donations | 50.00 |
07/01/11 | 20% Decay | -65.00 |
06/03/11 | Donations | 50.00 |
10/28/10 | 20% Decay | -1.00 |
09/30/10 | 20% Decay | -1.00 |
09/01/10 | 20% Decay | -1.00 |
07/30/10 | 20% Decay | -1.00 |
07/04/10 | 20% Decay | -1.00 |
06/01/10 | 20% Decay | -2.00 |
05/04/10 | 20% Decay | -2.00 |
04/01/10 | 20% Decay | -3.00 |
03/01/10 | 20% Decay | -4.00 |
01/28/10 | 20% Decay | -4.00 |
12/24/09 | 20% Decay | -5.00 |
12/01/09 | 20% Decay | -7.00 |
10/31/09 | 10% Decay | -145.00 |
10/05/09 | Donations | 50.00 |
10/01/09 | 10% Decay | -138.00 |
09/02/09 | Donations | 50.00 |
08/29/09 | 10% Decay | -90.00 |
08/05/09 | Donations | 50.00 |
07/30/09 | 10% Decay | -58.00 |
07/01/09 | 10% Decay | -31.00 |
07/01/09 | Donations | 50.00 |
06/01/09 | 10% Decay | -102.00 |
06/01/09 | Donations | 50.00 |
05/01/09 | 10% Decay | -46.00 |
03/27/09 | 10% Decay | -4.00 |
02/27/09 | 10% Decay | -2.00 |
01/30/09 | 10% Decay | -10.00 |
12/31/08 | 10% Decay | -6.00 |
12/23/08 | Pre-WotLK Carry (Orangecure) | 67.00 |
... found 65 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Cancelled Raid |
|
|
First Boss Kill |
|
|
Raid End |
|
|
Raid Segment (2 Hours) |
|
|
Raid Start (Baradin Hold) |
|
|
Raid Start (Bastion of Twilight) |
|
|
Raid Start (Blackrock Foundry) |
|
|
Raid Start (Blackwing Descent) |
|
|
Raid Start (Eye of Eternity) |
|
|
Raid Start (Firelands) |
|
|
Raid Start (Naxxramas) |
|
|
Raid Start (Obsidian Sanctum) |
|
|
Raid Start (Onyxia's Lair) |
|
|
Raid Start (PTR) |
|
|
Raid Start (Throne of the Four Winds) |
|
|
Raid Start (Trial of the Crusader) |
|
|
Raid Start (Ulduar) |
|
|
Raid Start (Vault of Archavon) |
|
|