![]() |
|
Angry: Hawksster | |||||
---|---|---|---|---|---|
Earned: 4756.00 | Spent: 970.00 | Adjustment: -2253.00 | Current: 1533.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/12/14 - 07/02/15): 99% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/02/15 | Raid End | 11:15PM Hellfire Citadel | 6.00 | 4756.00 |
07/02/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 4.00 | 4750.00 |
07/02/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 4.00 | 4746.00 |
07/02/15 | Raid End | 1:00AM Hellfire Citade | 6.00 | 4742.00 |
07/01/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 4.00 | 4736.00 |
07/01/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 4.00 | 4732.00 |
07/01/15 | Raid End | 1:00AM Hellfire Citadel | 6.00 | 4728.00 |
06/30/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 4.00 | 4722.00 |
06/30/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 4.00 | 4718.00 |
06/30/15 | Raid End | 3:30AM Hellfire Citadel | 6.00 | 4714.00 |
06/30/15 | Raid Segment (2 Hours) | 3:00AM Hellfire Citadel | 4.00 | 4708.00 |
06/30/15 | Raid Segment (2 Hours) | 1:00AM Hellfire Citadel | 4.00 | 4704.00 |
06/29/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 4.00 | 4700.00 |
06/29/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 4696.00 |
06/29/15 | Raid End | 1:50AM Hellfire Citadel | 12.00 | 4688.00 |
06/29/15 | Raid Segment (2 Hours) | 1:00AM Hellfire Citadel | 8.00 | 4676.00 |
06/28/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 8.00 | 4668.00 |
06/28/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 4660.00 |
06/26/15 | Raid End | 1:00AM Hellfire Citadel | 12.00 | 4652.00 |
06/25/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 8.00 | 4640.00 |
06/25/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 4632.00 |
06/25/15 | Raid End | 1:00AM Hellfire Citadel | 12.00 | 4624.00 |
06/24/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 8.00 | 4612.00 |
06/24/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 4604.00 |
06/24/15 | Raid End | 1:00AM Hellfire Citadel | 12.00 | 4596.00 |
06/23/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 8.00 | 4584.00 |
06/23/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 4576.00 |
06/19/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 4568.00 |
06/18/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4562.00 |
06/18/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4558.00 |
06/18/15 | Raid End | 12:45AM Blackrock Foundry | 6.00 | 4554.00 |
06/17/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4548.00 |
06/17/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4544.00 |
06/17/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 4540.00 |
06/16/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4534.00 |
06/16/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4530.00 |
06/16/15 | Raid End | 1:00AM Highmaul | 6.00 | 4526.00 |
06/15/15 | Raid Segment (2 Hours) | 11:00PM Highmaul | 4.00 | 4520.00 |
06/15/15 | Raid Start (Highmaul) | 9:00PM Highmaul | 4.00 | 4516.00 |
06/11/15 | Raid End | 11:30PM Blackrock Foundry | 6.00 | 4512.00 |
06/11/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4506.00 |
06/11/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4498.00 |
06/11/15 | Raid End | 12:30AM Blackrock Foundry | 6.00 | 4490.00 |
06/10/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4484.00 |
06/10/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4480.00 |
06/10/15 | Raid End | 12:45AM Blackrock Foundry | 6.00 | 4476.00 |
06/09/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4470.00 |
06/09/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4466.00 |
06/08/15 | Raid End | 11:45PM Blackrock Foundry | 6.00 | 4462.00 |
06/08/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4456.00 |
06/08/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4452.00 |
06/05/15 | Raid End | 12:10AM Blackrock Foundry | 6.00 | 4448.00 |
06/04/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4442.00 |
06/04/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4438.00 |
06/03/15 | Raid End | 11:15PM Blackrock Foundry | 6.00 | 4434.00 |
06/03/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4428.00 |
06/03/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4424.00 |
06/03/15 | Raid End | 12:00AM Blackrock Foundry | 6.00 | 4420.00 |
06/02/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4414.00 |
06/02/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4410.00 |
06/02/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 4406.00 |
06/01/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4394.00 |
06/01/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4386.00 |
05/31/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 4378.00 |
05/28/15 | Raid End | 11:00PM Blackrock Foundry | 12.00 | 4374.00 |
05/28/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4362.00 |
05/27/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 4354.00 |
05/26/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4342.00 |
05/26/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4338.00 |
05/26/15 | Raid End | 12:10AM Blackrock Foundry | 12.00 | 4334.00 |
05/25/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4322.00 |
05/25/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4314.00 |
05/24/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 4306.00 |
05/22/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 4302.00 |
05/21/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4290.00 |
05/21/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4282.00 |
05/21/15 | Raid End | 12:50AM Blackrock Foundry | 6.00 | 4274.00 |
05/20/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4268.00 |
05/20/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4264.00 |
05/20/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 4260.00 |
05/19/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4254.00 |
05/19/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4250.00 |
05/18/15 | Raid End | 11:40PM Blackrock Foundry | 6.00 | 4246.00 |
05/18/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4240.00 |
05/18/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4236.00 |
05/14/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 4232.00 |
05/13/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 4228.00 |
05/12/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4222.00 |
05/12/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4218.00 |
05/12/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 4214.00 |
05/11/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4202.00 |
05/11/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4194.00 |
05/08/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 4186.00 |
05/07/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 4174.00 |
05/07/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 4166.00 |
05/07/15 | Raid End | 12:20AM Blackrock Foundry | 12.00 | 4158.00 |
05/06/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4146.00 |
05/06/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 4142.00 |
05/06/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 4138.00 |
05/05/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 4132.00 |
... found 720 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/01/15 | 20% Decay | -363.00 |
07/01/15 | Donations | 50.00 |
06/01/15 | 20% Decay | -359.00 |
06/01/15 | Donations | 50.00 |
05/01/15 | 20% Decay | -370.00 |
05/01/15 | Donations | 50.00 |
04/02/15 | Donations | 50.00 |
04/01/15 | 20% Decay | -337.00 |
03/01/15 | Donations | 50.00 |
02/27/15 | 20% Decay | -301.00 |
02/01/15 | Donations | 50.00 |
01/30/15 | 20% Decay | -247.00 |
01/01/15 | Donations | 50.00 |
12/31/14 | 20% Decay | -189.00 |
12/01/14 | 20% Decay | -121.00 |
12/01/14 | Donations | 50.00 |
11/01/14 | Donations | 50.00 |
10/30/14 | 20% Decay | -136.00 |
10/01/14 | 20% Decay | -130.00 |
10/01/14 | Donations | 50.00 |
09/02/14 | Donations | 50.00 |
08/27/14 | 20% Decay | -116.00 |
08/01/14 | Donations | 50.00 |
07/31/14 | 20% Decay | -114.00 |
07/01/14 | Donations | 50.00 |
06/27/14 | 20% Decay | -91.00 |
06/01/14 | Donations | 50.00 |
05/28/14 | 20% Decay | -83.00 |
05/01/14 | Donations | 50.00 |
04/30/14 | 20% Decay | -78.00 |
04/02/14 | 20% Decay | -63.00 |
04/01/14 | Donations | 50.00 |
03/01/14 | Donations | 50.00 |
02/27/14 | 20% Decay | -32.00 |
02/02/14 | Donations | 50.00 |
01/31/14 | 20% Decay | -23.00 |
... found 36 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Cancelled Raid |
|
|
First Boss Kill |
|
|
Raid End |
|
|
Raid Segment (2 Hours) |
|
|
Raid Start (Baradin Hold) |
|
|
Raid Start (Blackrock Foundry) |
|
|
Raid Start (Hellfire Citadel) |
|
|
Raid Start (Highmaul) |
|
|
Raid Start (PTR) |
|
|
Raid Start (Siege of Orgrimmar) |
|
|