![]() |
|
Angry: Cathassity | |||||
---|---|---|---|---|---|
Earned: 12359.00 | Spent: 9028.00 | Adjustment: -2743.00 | Current: 588.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/11 - 06/30/15): 83% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/30/15 | Raid End | 3:30AM Hellfire Citadel | 6.00 | 12359.00 |
06/30/15 | Raid Segment (2 Hours) | 3:00AM Hellfire Citadel | 4.00 | 12353.00 |
06/30/15 | Raid Segment (2 Hours) | 1:00AM Hellfire Citadel | 4.00 | 12349.00 |
06/29/15 | Raid Segment (2 Hours) | 11:00PM Hellfire Citadel | 4.00 | 12345.00 |
06/29/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 12341.00 |
06/24/15 | Raid Start (Hellfire Citadel) | 9:00PM Hellfire Citadel | 8.00 | 12333.00 |
06/19/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 12325.00 |
06/18/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12319.00 |
06/18/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12315.00 |
06/17/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 12311.00 |
06/16/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12305.00 |
06/16/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12301.00 |
06/16/15 | Raid End | 1:00AM Highmaul | 6.00 | 12297.00 |
06/15/15 | Raid Segment (2 Hours) | 11:00PM Highmaul | 4.00 | 12291.00 |
06/15/15 | Raid Start (Highmaul) | 9:00PM Highmaul | 4.00 | 12287.00 |
06/11/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12283.00 |
06/11/15 | Raid End | 12:30AM Blackrock Foundry | 6.00 | 12275.00 |
06/10/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12269.00 |
06/10/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12265.00 |
06/10/15 | Raid End | 12:45AM Blackrock Foundry | 6.00 | 12261.00 |
06/09/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12255.00 |
06/08/15 | Raid End | 11:45PM Blackrock Foundry | 6.00 | 12251.00 |
06/08/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12245.00 |
06/08/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12241.00 |
06/05/15 | Raid End | 12:10AM Blackrock Foundry | 6.00 | 12237.00 |
06/04/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12231.00 |
06/04/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12227.00 |
06/03/15 | Raid End | 11:15PM Blackrock Foundry | 6.00 | 12223.00 |
06/03/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12217.00 |
06/03/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12213.00 |
06/03/15 | Raid End | 12:00AM Blackrock Foundry | 6.00 | 12209.00 |
06/02/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12203.00 |
06/02/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12199.00 |
06/02/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 12195.00 |
06/01/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 12183.00 |
06/01/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12175.00 |
05/31/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 12167.00 |
05/28/15 | Raid End | 11:00PM Blackrock Foundry | 12.00 | 12163.00 |
05/28/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12151.00 |
05/26/15 | Raid End | 12:10AM Blackrock Foundry | 12.00 | 12143.00 |
05/25/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 12131.00 |
05/25/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12123.00 |
05/24/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 12115.00 |
05/22/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 12111.00 |
05/21/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 12099.00 |
05/21/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12091.00 |
05/20/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 12083.00 |
05/19/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12077.00 |
05/19/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12073.00 |
05/18/15 | Raid End | 11:40PM Blackrock Foundry | 6.00 | 12069.00 |
05/18/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12063.00 |
05/18/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12059.00 |
05/13/15 | Cancelled Raid | 9:00PM Blackrock Foundry | 4.00 | 12055.00 |
05/12/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 12051.00 |
05/12/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 12047.00 |
05/12/15 | Raid End | 12:55AM Blackrock Foundry | 12.00 | 12043.00 |
05/11/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 12031.00 |
05/11/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 12023.00 |
05/08/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 12015.00 |
05/07/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 12003.00 |
05/07/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11995.00 |
05/07/15 | Raid End | 12:20AM Blackrock Foundry | 12.00 | 11987.00 |
05/06/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11975.00 |
05/06/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 11971.00 |
05/05/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11965.00 |
05/05/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 11961.00 |
05/05/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11957.00 |
05/04/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11945.00 |
05/04/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11937.00 |
05/04/15 | Raid End | 12:30AM Blackrock Foundry | 12.00 | 11929.00 |
05/03/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11917.00 |
05/03/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11909.00 |
05/01/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11901.00 |
04/30/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11889.00 |
04/30/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11881.00 |
04/30/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11873.00 |
04/29/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11861.00 |
04/29/15 | Raid Start (Baradin Hold) | 9:00PM Blackrock Foundry | 4.00 | 11857.00 |
04/29/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 11853.00 |
04/28/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11847.00 |
04/28/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 11843.00 |
04/28/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11839.00 |
04/27/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11827.00 |
04/27/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11819.00 |
04/27/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11811.00 |
04/26/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11799.00 |
04/26/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 8.00 | 11791.00 |
04/24/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 11783.00 |
04/23/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11777.00 |
04/23/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 11773.00 |
04/23/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 11769.00 |
04/22/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11763.00 |
04/22/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 11759.00 |
04/22/15 | Raid End | 1:00AM Blackrock Foundry | 6.00 | 11755.00 |
04/21/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 4.00 | 11749.00 |
04/21/15 | Raid Start (Blackrock Foundry) | 9:00PM Blackrock Foundry | 4.00 | 11745.00 |
04/21/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11741.00 |
04/20/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11729.00 |
04/20/15 | Raid End | 1:00AM Blackrock Foundry | 12.00 | 11721.00 |
04/19/15 | Raid Segment (2 Hours) | 11:00PM Blackrock Foundry | 8.00 | 11709.00 |
... found 1851 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 19 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/01/15 | 20% Decay | -146.00 |
06/01/15 | 20% Decay | -138.00 |
05/01/15 | 20% Decay | -108.00 |
04/01/15 | 20% Decay | -112.00 |
02/27/15 | 20% Decay | -60.00 |
01/30/15 | 20% Decay | -93.00 |
12/31/14 | 20% Decay | -2.00 |
12/01/14 | 20% Decay | -18.00 |
10/30/14 | 20% Decay | -23.00 |
10/01/14 | 20% Decay | -29.00 |
08/27/14 | 20% Decay | -36.00 |
07/31/14 | 20% Decay | -45.00 |
06/27/14 | 20% Decay | -56.00 |
05/28/14 | 20% Decay | -70.00 |
04/30/14 | 20% Decay | -79.00 |
04/02/14 | 20% Decay | -67.00 |
02/27/14 | 20% Decay | -66.00 |
02/02/14 | Donations | 50.00 |
01/31/14 | 20% Decay | -51.00 |
01/03/14 | Donations | 50.00 |
12/31/13 | 20% Decay | -154.00 |
12/01/13 | Donations | 50.00 |
11/29/13 | 20% Decay | -143.00 |
11/04/13 | Donations | 50.00 |
11/01/13 | 20% Decay | -88.00 |
10/05/13 | Donations | 50.00 |
10/01/13 | 20% Decay | -10.00 |
08/28/13 | 20% Decay | -59.00 |
07/31/13 | 20% Decay | -49.00 |
06/29/13 | 20% Decay | -34.00 |
05/31/13 | 20% Decay | -64.00 |
05/01/13 | 20% Decay | -171.00 |
04/01/13 | 20% Decay | -224.00 |
03/01/13 | 20% Decay | -115.00 |
02/04/13 | 20% Decay | -149.00 |
01/01/13 | 20% Decay | -125.00 |
12/03/12 | 20% Decay | -58.00 |
11/01/12 | 20% Decay | -133.00 |
09/19/12 | 20% Decay | -30.00 |
09/08/12 | Donations | 35.00 |
09/01/12 | 20% Decay | -25.00 |
08/02/12 | Donations | 35.00 |
08/01/12 | 20% Decay | -32.00 |
06/30/12 | Donations | 35.00 |
06/26/12 | 20% Decay | -14.00 |
06/01/12 | 20% Decay | -31.00 |
06/01/12 | Donations | 35.00 |
05/01/12 | Donations | 35.00 |
04/25/12 | 20% Decay | -32.00 |
04/01/12 | 20% Decay | -18.00 |
04/01/12 | Donations | 35.00 |
03/01/12 | 20% Decay | -14.00 |
02/01/12 | 20% Decay | -156.00 |
01/01/12 | 20% Decay | -76.00 |
... found 54 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Cancelled Raid |
|
|
First Boss Kill |
|
|
Raid End |
|
|
Raid Segment (2 Hours) |
|
|
Raid Start (Baradin Hold) |
|
|
Raid Start (Blackrock Foundry) |
|
|
Raid Start (Dragon Soul) |
|
|
Raid Start (Eye of Eternity) |
|
|
Raid Start (Firelands) |
|
|
Raid Start (Heart of Fear) |
|
|
Raid Start (Hellfire Citadel) |
|
|
Raid Start (Highmaul) |
|
|
Raid Start (Mogu'shan Vaults) |
|
|
Raid Start (Siege of Orgrimmar) |
|
|
Raid Start (Terrace of Endless Spring) |
|
|
Raid Start (Throne of Thunder) |
|
|