![]() |
|
Angry: Nodidi | |||||
---|---|---|---|---|---|
Earned: 3571.00 | Spent: 1711.00 | Adjustment: -1841.00 | Current: 19.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/16/13 - 12/17/13): 93% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/17/13 | Raid End | 1:10AM Siege of Orgrimmar | 12.00 | 3571.00 |
12/17/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 8.00 | 3559.00 |
12/16/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3551.00 |
12/16/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3543.00 |
12/16/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3535.00 |
12/15/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3523.00 |
12/13/13 | Raid End | 12:55AM Siege of Orgrimmar | 12.00 | 3515.00 |
12/12/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3503.00 |
12/12/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3495.00 |
12/12/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3487.00 |
12/11/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3475.00 |
12/11/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3467.00 |
12/11/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3459.00 |
12/10/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3447.00 |
12/10/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3439.00 |
12/10/13 | Raid End | 1:10AM Siege of Orgrimmar | 12.00 | 3431.00 |
12/10/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 8.00 | 3419.00 |
12/09/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3411.00 |
12/09/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3403.00 |
12/09/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3395.00 |
12/08/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3383.00 |
12/08/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3375.00 |
12/06/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3367.00 |
12/05/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3355.00 |
12/05/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3347.00 |
12/05/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3339.00 |
12/04/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3327.00 |
12/04/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3319.00 |
12/04/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3311.00 |
12/03/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3299.00 |
12/03/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3291.00 |
12/03/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 3283.00 |
12/02/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 3277.00 |
12/02/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3273.00 |
12/02/13 | Raid End | 1:10AM Siege of Orgrimmar | 6.00 | 3269.00 |
12/02/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 3263.00 |
12/01/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 3259.00 |
12/01/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3255.00 |
11/28/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 3251.00 |
11/27/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 3245.00 |
11/27/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3241.00 |
11/27/13 | Raid End | 1:15AM Siege of Orgrimmar | 6.00 | 3237.00 |
11/27/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 3231.00 |
11/26/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 3227.00 |
11/26/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3223.00 |
11/26/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3219.00 |
11/25/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3207.00 |
11/25/13 | First Boss Kill | 9:30PM Siege of Orgrimmar (First Boss Kill: Paragons of the Klaxxi [Heroic]) | 10.00 | 3199.00 |
11/25/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3189.00 |
11/25/13 | Raid End | 1:10AM Siege of Orgrimmar | 12.00 | 3181.00 |
11/25/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 8.00 | 3169.00 |
11/24/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3161.00 |
11/24/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3153.00 |
11/22/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3145.00 |
11/21/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3133.00 |
11/21/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3125.00 |
11/21/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3117.00 |
11/20/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3105.00 |
11/20/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3097.00 |
11/20/13 | Raid End | 1:15AM Siege of Orgrimmar | 6.00 | 3093.00 |
11/20/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 3087.00 |
11/19/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 3083.00 |
11/19/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3079.00 |
11/19/13 | Raid End | 1:10AM Siege of Orgrimmar | 6.00 | 3075.00 |
11/19/13 | Raid Segment (2 Hours) | 1:00AM Siege of Orgrimmar | 4.00 | 3069.00 |
11/18/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3065.00 |
11/18/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3057.00 |
11/18/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3049.00 |
11/17/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3037.00 |
11/17/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 3029.00 |
11/15/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 3021.00 |
11/14/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 3009.00 |
11/14/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 3001.00 |
11/14/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 2997.00 |
11/13/13 | Raid Start (Siege of Orgrimmar) | 11:00PM Siege of Orgrimmar | 4.00 | 2991.00 |
11/13/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 2987.00 |
11/13/13 | Raid End | 12:45AM Siege of Orgrimmar | 6.00 | 2983.00 |
11/12/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 2977.00 |
11/12/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 2973.00 |
11/12/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 2969.00 |
11/11/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 2963.00 |
11/11/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 2955.00 |
11/11/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 2947.00 |
11/10/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 2935.00 |
11/10/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 2927.00 |
11/08/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 2919.00 |
11/07/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 2913.00 |
11/07/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 2909.00 |
11/07/13 | Raid End | 1:00AM Siege of Orgrimmar | 6.00 | 2905.00 |
11/06/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 2899.00 |
11/06/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 2895.00 |
11/06/13 | Raid End | 12:55AM Siege of Orgrimmar | 6.00 | 2891.00 |
11/05/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 4.00 | 2885.00 |
11/05/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 4.00 | 2881.00 |
11/04/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 2877.00 |
11/04/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 2869.00 |
11/03/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 2857.00 |
11/03/13 | Raid Start (Siege of Orgrimmar) | 9:00PM Siege of Orgrimmar | 8.00 | 2849.00 |
11/01/13 | Raid End | 1:00AM Siege of Orgrimmar | 12.00 | 2841.00 |
10/31/13 | Raid Segment (2 Hours) | 11:00PM Siege of Orgrimmar | 8.00 | 2829.00 |
... found 476 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/01/15 | 20% Decay | -4.00 |
06/01/15 | 20% Decay | -5.00 |
05/01/15 | 20% Decay | -6.00 |
04/01/15 | 20% Decay | -8.00 |
02/27/15 | 20% Decay | -10.00 |
01/30/15 | 20% Decay | -12.00 |
12/31/14 | 20% Decay | -15.00 |
12/01/14 | 20% Decay | -19.00 |
10/30/14 | 20% Decay | -24.00 |
10/01/14 | 20% Decay | -30.00 |
08/27/14 | 20% Decay | -37.00 |
07/31/14 | 20% Decay | -47.00 |
06/27/14 | 20% Decay | -59.00 |
05/28/14 | 20% Decay | -73.00 |
04/30/14 | 20% Decay | -91.00 |
04/02/14 | 20% Decay | -114.00 |
02/27/14 | 20% Decay | -143.00 |
01/31/14 | 20% Decay | -178.00 |
12/31/13 | 20% Decay | -223.00 |
11/29/13 | 20% Decay | -199.00 |
11/06/13 | Donations | 50.00 |
11/01/13 | 20% Decay | -164.00 |
10/02/13 | Donations | 50.00 |
10/01/13 | 20% Decay | -57.00 |
08/28/13 | 20% Decay | -126.00 |
07/31/13 | 20% Decay | -108.00 |
06/29/13 | 20% Decay | -144.00 |
06/01/13 | Donations | 50.00 |
05/31/13 | 20% Decay | -96.00 |
05/07/13 | Donations | 50.00 |
05/01/13 | 20% Decay | -49.00 |
... found 31 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
First Boss Kill |
|
|
Raid End |
|
|
Raid Segment (2 Hours) |
|
|
Raid Start (PTR) |
|
|
Raid Start (Siege of Orgrimmar) |
|
|
Raid Start (Throne of Thunder) |
|
|