![]() |
|
Members Present at Raid End on September 21, 2013 | |
---|---|
Added By: Stingray | Updated By: N/A |
Note: 2:20AM Siege of Orgrimmar | Points Value: 18.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Nachtwarrior | [Arcsmasher Bracers] (item history) | 10.00 |
Tisma | [Grips of Tidal Force] (item history) | 1.00 |
Klavak | [Dagryn's Fuselight Bracers] (item history) | 10.00 |
Ermod | [Grips of Tidal Force] (item history) | 1.00 |
Taintalust | [Arcsmasher Bracers] (item history) | 10.00 |
Arcduh | [Bone-Inlaid Sandals] (item history) | 10.00 |
Yukio | [Belt of Ominous Trembles] (item history) | 10.00 |
Cathassity | [Castlebreaker Bracers] (item history) | 10.00 |
Lucydin | [Borer Drill Boots] (item history) | 10.00 |
Klavak | [Minelayer's Padded Boots] (item history) | 10.00 |
Unholydevil | [Tar-Coated Gauntlets] (item history) | 10.00 |
Ardonyx | [Demolisher's Reinforced Belt] (item history) | 42.00 |
... found 12 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Moothora, Cathassity, Nodidi, Yadidi, Caleb, | |
Mage |
|
Stingray, Delciotto, | |
Paladin |
|
Zanrith, Taintalust, Lucydin, Endule, | |
Warrior |
|
Brakthir, Nachtwarrior, Vaari, | |
Warlock |
|
Yukio, | |
Shaman |
|
Tisma, Ermod, Klavak, Arcduh, | |
Monk |
|
Gulvan, Blackpalm, | |
Rogue |
|
Fish, Kaelixx, | |
Death Knight |
|
Ardonyx, Unholydevil, | |
Priest |
|
Stalkir, Sourlol, |